<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sarah Smith Cardiology</title>
	<atom:link href="http://www.sarahsmithcardiology.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sarahsmithcardiology.co.uk</link>
	<description>Specialist Veterinary Heart Referrals</description>
	<lastBuildDate>Thu, 29 Mar 2012 08:28:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title></title>
		<link>http://www.sarahsmithcardiology.co.uk/testimonials/771/</link>
		<comments>http://www.sarahsmithcardiology.co.uk/testimonials/771/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 08:28:00 +0000</pubDate>
		<dc:creator>smutty@mac.com</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.sarahsmithcardiology.co.uk/?p=771</guid>
		<description><![CDATA[Thank you for helping my boy, Coco. He is eating much better now and seems far more relaxed. He has even started work again in my office by refiling all my paperwork and organising my desk! I can not find anything again on the desk but I have never been happier as Coco is most [...]]]></description>
			<content:encoded><![CDATA[<p>Thank you for helping my boy, Coco. He is eating much better now and seems far more relaxed. He has even started work again in my office by refiling all my paperwork and organising my desk! I can not find anything again on the desk but I have never been happier as Coco is most definately very content and comfortable.<br />
With our greatest thanks<br />
Sam and Coco xx</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarahsmithcardiology.co.uk/testimonials/771/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.sarahsmithcardiology.co.uk/our_patients/763/</link>
		<comments>http://www.sarahsmithcardiology.co.uk/our_patients/763/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 15:55:02 +0000</pubDate>
		<dc:creator>smutty@mac.com</dc:creator>
				<category><![CDATA[Our Patients]]></category>

		<guid isPermaLink="false">http://www.sarahsmithcardiology.co.uk/?p=763</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sarahsmithcardiology.co.uk/wp-content/uploads/2012/03/Florrie.jpg"><img class="alignleft size-medium wp-image-764" title="Florrie" src="http://www.sarahsmithcardiology.co.uk/wp-content/uploads/2012/03/Florrie-300x239.jpg" alt="" width="300" height="239" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarahsmithcardiology.co.uk/our_patients/763/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.sarahsmithcardiology.co.uk/our_patients/759/</link>
		<comments>http://www.sarahsmithcardiology.co.uk/our_patients/759/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 11:48:31 +0000</pubDate>
		<dc:creator>smutty@mac.com</dc:creator>
				<category><![CDATA[Our Patients]]></category>

		<guid isPermaLink="false">http://www.sarahsmithcardiology.co.uk/?p=759</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sarahsmithcardiology.co.uk/wp-content/uploads/2012/03/Mimi-has-her-ECG.jpg"><img class="alignleft size-medium wp-image-760" title="Mimi has her ECG" src="http://www.sarahsmithcardiology.co.uk/wp-content/uploads/2012/03/Mimi-has-her-ECG-300x224.jpg" alt="" width="300" height="224" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarahsmithcardiology.co.uk/our_patients/759/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cats get high blood pressure too!</title>
		<link>http://www.sarahsmithcardiology.co.uk/case-studies/cats-get-high-blood-pressure-too/</link>
		<comments>http://www.sarahsmithcardiology.co.uk/case-studies/cats-get-high-blood-pressure-too/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 11:33:00 +0000</pubDate>
		<dc:creator>smutty@mac.com</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.sarahsmithcardiology.co.uk/?p=753</guid>
		<description><![CDATA[Coco&#8217;s history started with difficulty eating hard biscuits- he avoided all the hard bits in his meals and when he did try to eat them held his head on one side. Thinking that he may have dental problems he was taken to the vet, but there were no problems there. Gradually he became more introverted [...]]]></description>
			<content:encoded><![CDATA[<p>Coco&#8217;s history started with difficulty eating hard biscuits- he avoided all the hard bits in his meals and when he did try to eat them held his head on one side. Thinking that he may have dental problems he was taken to the vet, but there were no problems there. Gradually he became more introverted and listless and became increasingly breathless. His vet suspected a heart problem and he was referred to us.</p>
<p>We found that Coco had a very high blood pressure. The heart had been working very hard to push blood against the high blood pressure, and the muscle had grown massively in response, just as any muscle in training does. Unfortunately when this happens to the heart it can interfere with its function and this had happened to Coco. His heart had become stiff and unable to act properly as a pump. Fluid was being retained in his lungs making him breathless.</p>
<p>He was given treatment to reduce  blood pressure and to remove the retained fluid, and the effects were dramatic. Within days he returned to his playful self and started eating again without the apparent discomfort. An examination here showed that the blood pressure had returned to normal and his heart function had improved. We will continue to monitor him; hopefully the heart muscle may return to a more normal state now that it is not under such pressure.</p>
<p>It is interesting that having a high blood pressure affected Coco&#8217;s behaviour and eating habits. Was it giving him headaches as it does in people?</p>
<p><img class="alignleft size-medium wp-image-754" title="IMG_1163" src="http://www.sarahsmithcardiology.co.uk/wp-content/uploads/2012/03/IMG_1163-300x224.jpg" alt="" width="300" height="224" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarahsmithcardiology.co.uk/case-studies/cats-get-high-blood-pressure-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.sarahsmithcardiology.co.uk/testimonials/748/</link>
		<comments>http://www.sarahsmithcardiology.co.uk/testimonials/748/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 08:35:05 +0000</pubDate>
		<dc:creator>smutty@mac.com</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.sarahsmithcardiology.co.uk/?p=748</guid>
		<description><![CDATA[&#160; &#160; &#160; Sarah &#160; This is me on my walk before my collapse! &#160; Thankyou for taking care of me &#160; I am feeling much better now &#160; &#160; Kind regards &#160; Jill Whitehouse  (for Boris)]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div><span style="font-family: Arial; font-size: x-small;">Sarah</span></div>
<p>&nbsp;</p>
<div><span style="font-family: Arial; font-size: x-small;">This is me on my walk before my collapse!</span></div>
<p>&nbsp;</p>
<div><span style="font-family: Arial; font-size: x-small;">Thankyou for taking care of me</span></div>
<p>&nbsp;</p>
<div><span style="font-family: Arial; font-size: x-small;">I am feeling much better now</span></div>
<p>&nbsp;</p>
<div></div>
<p>&nbsp;</p>
<div><span style="font-family: Arial; font-size: x-small;">Kind regards</span></div>
<p>&nbsp;</p>
<div><span style="font-family: Arial; font-size: x-small;">Jill Whitehouse  (for Boris)</span></div>
<p><a href="http://www.sarahsmithcardiology.co.uk/wp-content/uploads/2012/03/boris-feb-2012-008.jpg"><img class="alignleft size-medium wp-image-749" title="boris feb 2012 008" src="http://www.sarahsmithcardiology.co.uk/wp-content/uploads/2012/03/boris-feb-2012-008-300x199.jpg" alt="" width="300" height="199" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarahsmithcardiology.co.uk/testimonials/748/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Drug for Cats with Heart Failure</title>
		<link>http://www.sarahsmithcardiology.co.uk/news/cats-with-heart-failure-wanted-3/</link>
		<comments>http://www.sarahsmithcardiology.co.uk/news/cats-with-heart-failure-wanted-3/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 10:28:09 +0000</pubDate>
		<dc:creator>smutty@mac.com</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sarahsmithcardiology.co.uk/?p=737</guid>
		<description><![CDATA[There are disappointingly few drugs that have been demonstrated to be effective in treating heart failure in cats, and most that we find useful are &#8220;borrowed&#8221; from human and dog cardiology. There is a new substance that is being developed specifically for cardiomyopathy (heart muscle disease) in cats, and we are pleased to be involved [...]]]></description>
			<content:encoded><![CDATA[<p>There are disappointingly few drugs that have been demonstrated to be effective in treating heart failure in cats, and most that we find useful are &#8220;borrowed&#8221; from human and dog cardiology. There is a new substance that is being developed specifically for cardiomyopathy (heart muscle disease) in cats, and we are pleased to be involved in the clinical trial stage of its development.</p>
<p>We are looking for cats with heart failure to take part in a clinical field trial of the drug, to be given alongside routinely used medication for congestive failure. All investigations will be free of charge, as will monitoring and treatment of all enrolled cats.</p>
<p><a href="http://www.sarahsmithcardiology.co.uk/wp-content/uploads/2012/03/IMG_0307.jpg"><img class="alignleft size-medium wp-image-738" title="IMG_0307" src="http://www.sarahsmithcardiology.co.uk/wp-content/uploads/2012/03/IMG_0307-300x224.jpg" alt="Who Me?" width="300" height="224" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarahsmithcardiology.co.uk/news/cats-with-heart-failure-wanted-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.sarahsmithcardiology.co.uk/uncategorized/717/</link>
		<comments>http://www.sarahsmithcardiology.co.uk/uncategorized/717/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:29:30 +0000</pubDate>
		<dc:creator>smutty@mac.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sarahsmithcardiology.co.uk/?p=717</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sarahsmithcardiology.co.uk/wp-content/uploads/2012/01/Zac.jpg"><img class="alignnone size-medium wp-image-718" title="Zac" src="http://www.sarahsmithcardiology.co.uk/wp-content/uploads/2012/01/Zac-203x300.jpg" alt="" width="203" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarahsmithcardiology.co.uk/uncategorized/717/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.sarahsmithcardiology.co.uk/our_patients/714/</link>
		<comments>http://www.sarahsmithcardiology.co.uk/our_patients/714/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:28:36 +0000</pubDate>
		<dc:creator>smutty@mac.com</dc:creator>
				<category><![CDATA[Our Patients]]></category>

		<guid isPermaLink="false">http://www.sarahsmithcardiology.co.uk/?p=714</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sarahsmithcardiology.co.uk/wp-content/uploads/2012/01/Teazel.jpg"><img class="alignnone size-medium wp-image-715" title="Teazel" src="http://www.sarahsmithcardiology.co.uk/wp-content/uploads/2012/01/Teazel-158x300.jpg" alt="" width="158" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarahsmithcardiology.co.uk/our_patients/714/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.sarahsmithcardiology.co.uk/our_patients/706/</link>
		<comments>http://www.sarahsmithcardiology.co.uk/our_patients/706/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:12:41 +0000</pubDate>
		<dc:creator>smutty@mac.com</dc:creator>
				<category><![CDATA[Our Patients]]></category>

		<guid isPermaLink="false">http://www.sarahsmithcardiology.co.uk/?p=706</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sarahsmithcardiology.co.uk/wp-content/uploads/2012/01/Peanut.jpg"><img class="alignnone size-medium wp-image-707" title="Peanut" src="http://www.sarahsmithcardiology.co.uk/wp-content/uploads/2012/01/Peanut-257x300.jpg" alt="" width="257" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarahsmithcardiology.co.uk/our_patients/706/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Close Shave for a Young Dobermann</title>
		<link>http://www.sarahsmithcardiology.co.uk/case-studies/a-close-shave-for-a-young-dobermann/</link>
		<comments>http://www.sarahsmithcardiology.co.uk/case-studies/a-close-shave-for-a-young-dobermann/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 12:54:23 +0000</pubDate>
		<dc:creator>smutty@mac.com</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.sarahsmithcardiology.co.uk/?p=696</guid>
		<description><![CDATA[Tazmin is a bright and energetic young Dobermann who gave her owners a shock while on holiday by suddenly appearing weak and wobbly. They noticed that her heart was going very fast and immediately sought veterinary attention. The emergency vets near her holiday location diagnosed an abnormally fast and life threateningheart rhythm and gave her [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-697" title="Tamzin and Dad" src="http://www.sarahsmithcardiology.co.uk/wp-content/uploads/2012/01/Tamzin-and-Dad-273x300.jpg" alt="" width="273" height="300" />Tazmin is a bright and energetic young Dobermann who gave her owners a shock while on holiday by suddenly appearing weak and wobbly. They noticed that her heart was going very fast and immediately sought veterinary attention. The emergency vets near her holiday location diagnosed an abnormally fast and life threateningheart rhythm and gave her medication to slow this. She was then referred for further heart investigations.</p>
<p>The rhythm of her heart had settled had settled by the time we saw her and her heart sounded normal. An ECG showed one or two abnormal beats however, a worrying sign in a Dobermann.</p>
<p>Echocardiography showed a few very subtle abnormalities consistent with very early heart muscle disease (dilated cardiomyopathy).</p>
<p>A Holter monitor was attached to allow interpretation of her ECG for 24 hours (see picture of Tamzin wearing it). This showed that, although most of the time her heart rhythm was totally normal, occasionally a very fast and potentially life-threatening rhythm, ventricular tachycardia was shown.</p>
<p>Tazmin was given anti-arrhythmic drugs to maintain the normal rhythm. Further Holter monitoring was performed to assess the effects of treatment, and the abnormal rhythm was not adequately controlled until she was given two drugs together. It can be difficult to control abnormal rhythms, and frequently an empirical approach to treatment is adopted, supported by  knowledge of the theory of cardiac electro-physiology. Her last Holter monitoring showed normal rhythm for 24 hours with only one or two isolated abnormal beats, and she continues to take the two medications.</p>
<p>There have been no more episodes of weakness or excessively fast heart rhythms and Tazmin, blissfully unaware that she has a heart disease, is as bright and active as ever. She continues to be monitored because dilated cardiomyopathy, a disease that is all too prevalent in Dobermanns, is a progressive one and she needs to be checked regularly for signs of deterioration so that further appropriate treatments can be prescribed as they become necessary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarahsmithcardiology.co.uk/case-studies/a-close-shave-for-a-young-dobermann/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

