<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sarah Smith Cardiology</title>
	<atom:link href="http://www.sarahsmithcardiology.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sarahsmithcardiology.co.uk</link>
	<description>Specialist Veterinary Heart Referrals</description>
	<lastBuildDate>Mon, 23 Jan 2012 12:08:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title></title>
		<link>http://www.sarahsmithcardiology.co.uk/uncategorized/717/</link>
		<comments>http://www.sarahsmithcardiology.co.uk/uncategorized/717/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:29:30 +0000</pubDate>
		<dc:creator>smutty@mac.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sarahsmithcardiology.co.uk/?p=717</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sarahsmithcardiology.co.uk/wp-content/uploads/2012/01/Zac.jpg"><img class="alignnone size-medium wp-image-718" title="Zac" src="http://www.sarahsmithcardiology.co.uk/wp-content/uploads/2012/01/Zac-203x300.jpg" alt="" width="203" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarahsmithcardiology.co.uk/uncategorized/717/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.sarahsmithcardiology.co.uk/our_patients/714/</link>
		<comments>http://www.sarahsmithcardiology.co.uk/our_patients/714/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:28:36 +0000</pubDate>
		<dc:creator>smutty@mac.com</dc:creator>
				<category><![CDATA[Our Patients]]></category>

		<guid isPermaLink="false">http://www.sarahsmithcardiology.co.uk/?p=714</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sarahsmithcardiology.co.uk/wp-content/uploads/2012/01/Teazel.jpg"><img class="alignnone size-medium wp-image-715" title="Teazel" src="http://www.sarahsmithcardiology.co.uk/wp-content/uploads/2012/01/Teazel-158x300.jpg" alt="" width="158" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarahsmithcardiology.co.uk/our_patients/714/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.sarahsmithcardiology.co.uk/our_patients/706/</link>
		<comments>http://www.sarahsmithcardiology.co.uk/our_patients/706/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:12:41 +0000</pubDate>
		<dc:creator>smutty@mac.com</dc:creator>
				<category><![CDATA[Our Patients]]></category>

		<guid isPermaLink="false">http://www.sarahsmithcardiology.co.uk/?p=706</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sarahsmithcardiology.co.uk/wp-content/uploads/2012/01/Peanut.jpg"><img class="alignnone size-medium wp-image-707" title="Peanut" src="http://www.sarahsmithcardiology.co.uk/wp-content/uploads/2012/01/Peanut-257x300.jpg" alt="" width="257" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarahsmithcardiology.co.uk/our_patients/706/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Close Shave for a Young Dobermann</title>
		<link>http://www.sarahsmithcardiology.co.uk/case-studies/a-close-shave-for-a-young-dobermann/</link>
		<comments>http://www.sarahsmithcardiology.co.uk/case-studies/a-close-shave-for-a-young-dobermann/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 12:54:23 +0000</pubDate>
		<dc:creator>smutty@mac.com</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.sarahsmithcardiology.co.uk/?p=696</guid>
		<description><![CDATA[Tazmin is a bright and energetic young Dobermann who gave her owners a shock while on holiday by suddenly appearing weak and wobbly. They noticed that her heart was going very fast and immediately sought veterinary attention. The emergency vets near her holiday location diagnosed an abnormally fast and life threateningheart rhythm and gave her [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-697" title="Tamzin and Dad" src="http://www.sarahsmithcardiology.co.uk/wp-content/uploads/2012/01/Tamzin-and-Dad-273x300.jpg" alt="" width="273" height="300" />Tazmin is a bright and energetic young Dobermann who gave her owners a shock while on holiday by suddenly appearing weak and wobbly. They noticed that her heart was going very fast and immediately sought veterinary attention. The emergency vets near her holiday location diagnosed an abnormally fast and life threateningheart rhythm and gave her medication to slow this. She was then referred for further heart investigations.</p>
<p>The rhythm of her heart had settled had settled by the time we saw her and her heart sounded normal. An ECG showed one or two abnormal beats however, a worrying sign in a Dobermann.</p>
<p>Echocardiography showed a few very subtle abnormalities consistent with very early heart muscle disease (dilated cardiomyopathy).</p>
<p>A Holter monitor was attached to allow interpretation of her ECG for 24 hours (see picture of Tamzin wearing it). This showed that, although most of the time her heart rhythm was totally normal, occasionally a very fast and potentially life-threatening rhythm, ventricular tachycardia was shown.</p>
<p>Tazmin was given anti-arrhythmic drugs to maintain the normal rhythm. Further Holter monitoring was performed to assess the effects of treatment, and the abnormal rhythm was not adequately controlled until she was given two drugs together. It can be difficult to control abnormal rhythms, and frequently an empirical approach to treatment is adopted, supported by  knowledge of the theory of cardiac electro-physiology. Her last Holter monitoring showed normal rhythm for 24 hours with only one or two isolated abnormal beats, and she continues to take the two medications.</p>
<p>There have been no more episodes of weakness or excessively fast heart rhythms and Tazmin, blissfully unaware that she has a heart disease, is as bright and active as ever. She continues to be monitored because dilated cardiomyopathy, a disease that is all too prevalent in Dobermanns, is a progressive one and she needs to be checked regularly for signs of deterioration so that further appropriate treatments can be prescribed as they become necessary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarahsmithcardiology.co.uk/case-studies/a-close-shave-for-a-young-dobermann/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Bulldog With Severe Breathing Difficulties</title>
		<link>http://www.sarahsmithcardiology.co.uk/case-studies/a-bulldog-with-severe-breathing-difficulties/</link>
		<comments>http://www.sarahsmithcardiology.co.uk/case-studies/a-bulldog-with-severe-breathing-difficulties/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 21:19:13 +0000</pubDate>
		<dc:creator>smutty@mac.com</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.sarahsmithcardiology.co.uk/?p=624</guid>
		<description><![CDATA[Parker, a charming English Bulldog, was referred to us for breathing difficulties. He had recently been acquired, having had several previous homes even though he was a relatively young dog. His new owners found that he had very poor exercise tolerance, being able to go for only very short walks before becoming too tired to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-625" style="border-style: initial; border-color: initial; border-width: 0px;" title="Parker before surgery" src="http://www.sarahsmithcardiology.co.uk/wp-content/uploads/2012/01/Parker-202x300.jpg" alt="" width="202" height="300" /></p>
<p><strong>Parker</strong>, a charming English Bulldog, was referred to us for breathing difficulties. He had recently been acquired, having had several previous homes even though he was a relatively young dog. His new owners found that he had very poor exercise tolerance, being able to go for only very short walks before becoming too tired to go on. He made a loud noise when breathing, although this was thought to be normal for a dog of his breed, but after a while they realised that during walks this became an awful lot worse.</p>
<p>&nbsp;</p>
<p>The loud snoring noise made by his breathing reverberated around our practice the first time he came, even when he was resting, and it was evident that getting air in and out was a real struggle for him.</p>
<p>Parker is a prime example of extreme breeding with the exaggerated top-heavy appearance and over shortened nose with excessive skin folds. His nostrils were small and tended to close as air was sucked into the nasal cavities with each inhalation. He was unable to lie on his side without becoming distressingly breathless.</p>
<p>Examination under general anaesthesia showed that the soft tissues inside his mouth were disproportionate to the bony structures of his very short nose- the outside had been shortened by breeding while the inside remained the size appropriate to a dog with a much longer nose (as Bull Dogs in the Victorian Age had). His soft palate extended into his throat and was actually being sucked into his windpipe with every inhalation, causing a significant blockage of the airway and the loud snoring noise.</p>
<p>The excessive tissue was surgically removed, and his nostrils were also widened to allow air to move freely in and out.</p>
<p>Parker has made a great recovery and is now a different dog, able to run and play, jump on the furniture and generally be naughty and enjoy himself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarahsmithcardiology.co.uk/case-studies/a-bulldog-with-severe-breathing-difficulties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bo Clarke</title>
		<link>http://www.sarahsmithcardiology.co.uk/our_patients/650/</link>
		<comments>http://www.sarahsmithcardiology.co.uk/our_patients/650/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 12:46:00 +0000</pubDate>
		<dc:creator>smutty@mac.com</dc:creator>
				<category><![CDATA[Our Patients]]></category>

		<guid isPermaLink="false">http://www.sarahsmithcardiology.co.uk/?p=650</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sarahsmithcardiology.co.uk/wp-content/uploads/2012/01/Bo.jpg"><img class="alignnone size-medium wp-image-651" title="Bo Clarke" src="http://www.sarahsmithcardiology.co.uk/wp-content/uploads/2012/01/Bo-183x300.jpg" alt="" width="183" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarahsmithcardiology.co.uk/our_patients/650/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.sarahsmithcardiology.co.uk/our_patients/645/</link>
		<comments>http://www.sarahsmithcardiology.co.uk/our_patients/645/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 12:28:55 +0000</pubDate>
		<dc:creator>smutty@mac.com</dc:creator>
				<category><![CDATA[Our Patients]]></category>

		<guid isPermaLink="false">http://www.sarahsmithcardiology.co.uk/?p=645</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sarahsmithcardiology.co.uk/wp-content/uploads/2012/01/Charlie.jpg"><img class="alignnone size-medium wp-image-646" title="Charlie" src="http://www.sarahsmithcardiology.co.uk/wp-content/uploads/2012/01/Charlie-194x300.jpg" alt="" width="194" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarahsmithcardiology.co.uk/our_patients/645/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.sarahsmithcardiology.co.uk/our_patients/641/</link>
		<comments>http://www.sarahsmithcardiology.co.uk/our_patients/641/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 12:25:00 +0000</pubDate>
		<dc:creator>smutty@mac.com</dc:creator>
				<category><![CDATA[Our Patients]]></category>

		<guid isPermaLink="false">http://www.sarahsmithcardiology.co.uk/?p=641</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sarahsmithcardiology.co.uk/wp-content/uploads/2012/01/Parker2.jpg"><img class="alignnone size-medium wp-image-642" title="Parker" src="http://www.sarahsmithcardiology.co.uk/wp-content/uploads/2012/01/Parker2-202x300.jpg" alt="" width="202" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarahsmithcardiology.co.uk/our_patients/641/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.sarahsmithcardiology.co.uk/our_patients/636/</link>
		<comments>http://www.sarahsmithcardiology.co.uk/our_patients/636/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 12:21:37 +0000</pubDate>
		<dc:creator>smutty@mac.com</dc:creator>
				<category><![CDATA[Our Patients]]></category>

		<guid isPermaLink="false">http://www.sarahsmithcardiology.co.uk/?p=636</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sarahsmithcardiology.co.uk/wp-content/uploads/2012/01/Polly-and-me1.jpg"><img class="alignnone size-medium wp-image-637" title="Polly and me" src="http://www.sarahsmithcardiology.co.uk/wp-content/uploads/2012/01/Polly-and-me1-251x300.jpg" alt="" width="251" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarahsmithcardiology.co.uk/our_patients/636/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.sarahsmithcardiology.co.uk/our_patients/630/</link>
		<comments>http://www.sarahsmithcardiology.co.uk/our_patients/630/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 12:17:53 +0000</pubDate>
		<dc:creator>smutty@mac.com</dc:creator>
				<category><![CDATA[Our Patients]]></category>

		<guid isPermaLink="false">http://www.sarahsmithcardiology.co.uk/?p=630</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sarahsmithcardiology.co.uk/wp-content/uploads/2012/01/Milo.jpg"><img class="alignnone size-full wp-image-631" title="Milo" src="http://www.sarahsmithcardiology.co.uk/wp-content/uploads/2012/01/Milo.jpg" alt="" width="161" height="215" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarahsmithcardiology.co.uk/our_patients/630/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

